
Steel Mountain Bike | 21 speeds | 26''
Model no: PC-Y26
Specification :
| Frame | Alloy/steel, 26" x 19", y-type as photo, front triangle: alloy, rear triangle: steel |
| Fork | Judy.j1 rockshox judy suspension fork |
| Shock | Steel, 750 LBS / inx150l.24*24.30*30 |
| Head Parts | Steel, 22.2*27*30*32, 8-pieces |
| B.B Parts | Steel, 5-pieces, 45#, axle: 3t |
| Handle Bar | Steel, cross bar, 22.2*580l/1.2t |
| Handle Stem | Steel, 2-piece style |
| Grip | Soft PVC 22.2*120l, single hole |
| Chainwheel & Crank | Steel, Shimano FC-TX71, or FC-M191 |
| Chain | 1/2*3/32*110 l |
| Spokes | Steel, 14G, 45#, F/264mm R/264/262 w/steel nipple |
| Rim | Alloy, 26*36h*14g, a/v |
| Tire & Tube | PVC 26"x2.2125", A/V, w/rim tap 15mm |
| Freewheel | Shimano FC-TX-71, 14-28t, 7-speed, non-index |
| Front Hub | Steel, 3/8*36h*14g*100w*140l, w/flange nut q/r |
| Rear Hub | Steel, 3/8*36h*14g*128w*170l, w/flange nut q/r |
| Brake | Steel, F/R disc brakes |
| Brake Lever | Shimano st-ef50, 3-finger type, steel coated resin, w/adjuster |
| Cable | F/400*630mm, R/1000*1230mm |
| F/Derailleur | Steel, Shimano TY-32 |
| R/Derailleur | Shimano RD-TX70 |
| Grip Shifter | Shimano ST-EF50 / 7R, change to TX-75 |
| Derailleur Cable | 2p2c F/1000*1650mm, R/1000*280*2100mm |
| Saddle | JG-503, PVC top, w/clamp, w/logo printing |
| Seat Post | Steel, 25.4*250l*1.2t, threaded q/r |
| Seat Pin | Alloy, q/r, M6*45mm |









