
Steel Children Bike | Kids Bike | 12", 16", 20"
Model no: PC-DINO
Specification :
| Frame | 16" Steel G, Coaster Brake, OPC B.B |
| Fork | Steel, Argon Welding |
| Stem | 22.2 x 25.4 x 132L, 2W |
| Fender | Plastic |
| Handlebar | Steel, 22.2 x 110H x 500W |
| Grip | 22.2 x 95mm, Mushroom Type |
| Brake Lever | Resin/Steel, V-Brake |
| Front Brake | Steel, V-Brake |
| Head Parts | 22.2 x 27 x 30 x 8pcs |
| Chainwheel | Steel, 1/2 x 1/8 x 32T |
| Pedal | Resin, 1/2 Axle, W/Reflector, Ball |
| Chain | KMC TC-410, Steel, 1/2 x 1/8 |
| Freewheel | Steel, 1/2 x 1/8 x 16T |
| Front Hub | Steel, 3/8 x 14G x 20H x 90W x 125L |
| Rear Hub | Steel, 3/8 x 14G x 20H, Coaster Hub |
| Rim | Alloy, 16" x 1.75", 14G x 28H, A/V |
| Tire | Rubber, 16" x 2.125", MTB Type |
| Rims Tape | Plastic, 16 x 16mm |
| Trainning Wheel | Plastic, 118 x 28mm |
| Trainning Stay | Steel, 16inch |
| Basket | Steel |









